Index of /a/data/download-2015/virginia/vdot-data/data/2010/by-jurisdiction
Name Last modified Size Description
Parent Directory -
AADT_029_Fairfax_201..> 15-Jan-2014 14:29 5.4M
AADT_029_Fairfax_201..> 15-Jan-2014 14:29 4.3M
AADT_020_Chesterfiel..> 15-Jan-2014 14:29 3.5M
AADT_020_Chesterfiel..> 15-Jan-2014 14:29 2.7M
AADT_076_PrinceWilli..> 15-Jan-2014 14:31 1.6M
AADT_076_PrinceWilli..> 15-Jan-2014 14:30 1.3M
AADT_053_Loudoun_201..> 15-Jan-2014 14:30 1.0M
AADT_042_Hanover_201..> 15-Jan-2014 14:30 914K
AADT_080_Roanoke_201..> 15-Jan-2014 14:31 895K
AADT_053_Loudoun_201..> 15-Jan-2014 14:30 888K
AADT_042_Hanover_201..> 15-Jan-2014 14:30 781K
AADT_080_Roanoke_201..> 15-Jan-2014 14:31 779K
AADT_088_Spotsylvani..> 15-Jan-2014 14:31 777K
AADT_007_Augusta_201..> 15-Jan-2014 14:29 734K
AADT_002_Albemarle_2..> 15-Jan-2014 14:29 697K
AADT_089_Stafford_20..> 15-Jan-2014 14:31 685K
AADT_088_Spotsylvani..> 15-Jan-2014 14:31 673K
AADT_099_York_2010.xls 15-Jan-2014 14:31 670K
AADT_082_Rockingham_..> 15-Jan-2014 14:31 640K
AADT_071_Pittsylvani..> 15-Jan-2014 14:30 634K
AADT_007_Augusta_201..> 15-Jan-2014 14:29 624K
AADT_064_Norfolk_201..> 15-Jan-2014 14:30 624K
AADT_099_York_2010.pdf 15-Jan-2014 14:31 610K
AADT_002_Albemarle_2..> 15-Jan-2014 14:29 606K
AADT_089_Stafford_20..> 15-Jan-2014 14:31 596K
AADT_034_Frederick_2..> 15-Jan-2014 14:30 581K
AADT_064_Norfolk_201..> 15-Jan-2014 14:30 558K
AADT_071_Pittsylvani..> 15-Jan-2014 14:30 549K
AADT_082_Rockingham_..> 15-Jan-2014 14:31 540K
AADT_034_Frederick_2..> 15-Jan-2014 14:30 540K
AADT_009_Bedford_201..> 15-Jan-2014 14:29 518K
AADT_095_Washington_..> 15-Jan-2014 14:31 518K
AADT_015_Campbell_20..> 15-Jan-2014 14:29 514K
AADT_030_Fauquier_20..> 15-Jan-2014 14:29 491K
AADT_044_Henry_2010.xls 15-Jan-2014 14:30 489K
AADT_033_Franklin_20..> 15-Jan-2014 14:30 487K
AADT_047_JamesCity_2..> 15-Jan-2014 14:30 485K
AADT_095_Washington_..> 15-Jan-2014 14:31 480K
AADT_030_Fauquier_20..> 15-Jan-2014 14:29 455K
AADT_009_Bedford_201..> 15-Jan-2014 14:29 451K
AADT_015_Campbell_20..> 15-Jan-2014 14:29 441K
AADT_044_Henry_2010.pdf 15-Jan-2014 14:30 440K
AADT_047_JamesCity_2..> 15-Jan-2014 14:30 428K
AADT_033_Franklin_20..> 15-Jan-2014 14:30 426K
AADT_026_Dinwiddie_2..> 15-Jan-2014 14:29 413K
AADT_001_Accomack_20..> 15-Jan-2014 14:29 409K
AADT_026_Dinwiddie_2..> 15-Jan-2014 14:29 395K
AADT_043_Henrico_201..> 15-Jan-2014 14:30 393K
AADT_017_Carroll_201..> 15-Jan-2014 14:29 393K
AADT_043_Henrico_201..> 15-Jan-2014 14:30 382K
AADT_085_Shenandoah_..> 15-Jan-2014 14:31 378K
AADT_011_Botetourt_2..> 15-Jan-2014 14:29 377K
AADT_081_Rockbridge_..> 15-Jan-2014 14:31 369K
AADT_017_Carroll_201..> 15-Jan-2014 14:29 358K
AADT_001_Accomack_20..> 15-Jan-2014 14:29 358K
AADT_005_Amherst_201..> 15-Jan-2014 14:29 357K
AADT_011_Botetourt_2..> 15-Jan-2014 14:29 352K
AADT_058_Mecklenburg..> 15-Jan-2014 14:30 352K
AADT_085_Shenandoah_..> 15-Jan-2014 14:31 350K
AADT_084_Scott_2010.xls 15-Jan-2014 14:31 345K
AADT_081_Rockbridge_..> 15-Jan-2014 14:31 343K
AADT_060_Montgomery_..> 15-Jan-2014 14:30 340K
AADT_058_Mecklenburg..> 15-Jan-2014 14:30 332K
AADT_060_Montgomery_..> 15-Jan-2014 14:30 322K
AADT_005_Amherst_201..> 15-Jan-2014 14:29 320K
AADT_041_Halifax_201..> 15-Jan-2014 14:30 320K
AADT_074_PrinceGeorg..> 15-Jan-2014 14:30 318K
AADT_084_Scott_2010.pdf 15-Jan-2014 14:31 317K
AADT_074_PrinceGeorg..> 15-Jan-2014 14:30 315K
AADT_077_Pulaski_201..> 15-Jan-2014 14:30 314K
AADT_092_Tazewell_20..> 15-Jan-2014 14:31 312K
AADT_003_Alleghany_2..> 15-Jan-2014 14:29 311K
AADT_127_Richmond_20..> 15-Jan-2014 14:31 308K
AADT_041_Halifax_201..> 15-Jan-2014 14:30 301K
AADT_000_Arlington_2..> 15-Jan-2014 14:29 298K
AADT_127_Richmond_20..> 15-Jan-2014 14:31 295K
AADT_097_Wise_2010.xls 15-Jan-2014 14:31 294K
AADT_054_Louisa_2010..> 15-Jan-2014 14:30 294K
AADT_077_Pulaski_201..> 15-Jan-2014 14:30 293K
AADT_092_Tazewell_20..> 15-Jan-2014 14:31 290K
AADT_054_Louisa_2010..> 15-Jan-2014 14:30 289K
AADT_000_Arlington_2..> 15-Jan-2014 14:28 287K
AADT_003_Alleghany_2..> 15-Jan-2014 14:29 287K
AADT_122_Norfolk_201..> 15-Jan-2014 14:31 286K
AADT_052_Lee_2010.xls 15-Jan-2014 14:30 286K
AADT_097_Wise_2010.pdf 15-Jan-2014 14:31 280K
AADT_098_Wythe_2010.xls 15-Jan-2014 14:31 277K
AADT_038_Grayson_201..> 15-Jan-2014 14:30 277K
AADT_122_Norfolk_201..> 15-Jan-2014 14:31 276K
AADT_098_Wythe_2010.pdf 15-Jan-2014 14:31 276K
AADT_083_Russell_201..> 15-Jan-2014 14:31 275K
AADT_087_Southampton..> 15-Jan-2014 14:31 275K
AADT_023_Culpeper_20..> 15-Jan-2014 14:29 271K
AADT_052_Lee_2010.pdf 15-Jan-2014 14:30 269K
AADT_086_Smyth_2010.xls 15-Jan-2014 14:31 265K
AADT_046_IsleofWight..> 15-Jan-2014 14:30 265K
AADT_046_IsleofWight..> 15-Jan-2014 14:30 262K
AADT_023_Culpeper_20..> 15-Jan-2014 14:29 259K
AADT_083_Russell_201..> 15-Jan-2014 14:31 254K
AADT_087_Southampton..> 15-Jan-2014 14:31 253K
AADT_096_Westmorelan..> 15-Jan-2014 14:31 252K
AADT_036_Gloucester_..> 15-Jan-2014 14:30 252K
AADT_038_Grayson_201..> 15-Jan-2014 14:30 251K
AADT_086_Smyth_2010.pdf 15-Jan-2014 14:31 250K
AADT_131_Chesapeake_..> 15-Jan-2014 14:31 249K
AADT_035_Giles_2010.xls 15-Jan-2014 14:30 248K
AADT_075_PrincessAnn..> 15-Jan-2014 14:30 247K
AADT_134_VirginiaBea..> 15-Jan-2014 14:32 245K
AADT_036_Gloucester_..> 15-Jan-2014 14:30 242K
AADT_035_Giles_2010.pdf 15-Jan-2014 14:30 239K
AADT_096_Westmorelan..> 15-Jan-2014 14:31 234K
AADT_131_Chesapeake_..> 15-Jan-2014 14:31 229K
AADT_066_Northumberl..> 15-Jan-2014 14:30 227K
AADT_012_Brunswick_2..> 15-Jan-2014 14:29 227K
AADT_012_Brunswick_2..> 15-Jan-2014 14:29 226K
AADT_016_Caroline_20..> 15-Jan-2014 14:29 225K
AADT_075_PrincessAnn..> 15-Jan-2014 14:30 221K
AADT_072_Powhatan_20..> 15-Jan-2014 14:30 219K
AADT_062_Nelson_2010..> 15-Jan-2014 14:30 216K
AADT_070_Patrick_201..> 15-Jan-2014 14:30 216K
AADT_037_Goochland_2..> 15-Jan-2014 14:30 215K
AADT_134_VirginiaBea..> 15-Jan-2014 14:32 213K
AADT_016_Caroline_20..> 15-Jan-2014 14:29 213K
AADT_066_Northumberl..> 15-Jan-2014 14:30 211K
AADT_070_Patrick_201..> 15-Jan-2014 14:30 210K
AADT_072_Powhatan_20..> 15-Jan-2014 14:30 209K
AADT_065_Northampton..> 15-Jan-2014 14:30 208K
AADT_091_Sussex_2010..> 15-Jan-2014 14:31 205K
AADT_062_Nelson_2010..> 15-Jan-2014 14:30 205K
AADT_037_Goochland_2..> 15-Jan-2014 14:30 204K
AADT_055_Lunenburg_2..> 15-Jan-2014 14:30 203K
AADT_091_Sussex_2010..> 15-Jan-2014 14:31 202K
AADT_031_Floyd_2010.xls 15-Jan-2014 14:30 202K
AADT_019_Charlotte_2..> 15-Jan-2014 14:29 201K
AADT_065_Northampton..> 15-Jan-2014 14:30 197K
AADT_006_Appomattox_..> 15-Jan-2014 14:29 196K
AADT_019_Charlotte_2..> 15-Jan-2014 14:29 195K
AADT_031_Floyd_2010.pdf 15-Jan-2014 14:29 193K
AADT_051_Lancaster_2..> 15-Jan-2014 14:30 193K
AADT_055_Lunenburg_2..> 15-Jan-2014 14:30 190K
AADT_061_Nansemond_2..> 15-Jan-2014 14:30 190K
AADT_006_Appomattox_..> 15-Jan-2014 14:29 188K
AADT_051_Lancaster_2..> 15-Jan-2014 14:30 188K
AADT_094_Warwick_201..> 15-Jan-2014 14:31 186K
AADT_121_NewportNews..> 15-Jan-2014 14:31 185K
AADT_133_Suffolk_201..> 15-Jan-2014 14:31 185K
AADT_063_NewKent_201..> 15-Jan-2014 14:30 185K
AADT_067_Nottoway_20..> 15-Jan-2014 14:30 182K
AADT_128_Roanoke_201..> 15-Jan-2014 14:31 181K
AADT_123_Petersburg_..> 15-Jan-2014 14:31 180K
AADT_073_PrinceEdwar..> 15-Jan-2014 14:30 180K
AADT_068_Orange_2010..> 15-Jan-2014 14:30 179K
AADT_067_Nottoway_20..> 15-Jan-2014 14:30 177K
AADT_014_Buckingham_..> 15-Jan-2014 14:29 176K
AADT_069_Page_2010.xls 15-Jan-2014 14:30 175K
AADT_073_PrinceEdwar..> 15-Jan-2014 14:30 175K
AADT_068_Orange_2010..> 15-Jan-2014 14:30 175K
AADT_025_Dickenson_2..> 15-Jan-2014 14:29 173K
AADT_063_NewKent_201..> 15-Jan-2014 14:30 173K
AADT_014_Buckingham_..> 15-Jan-2014 14:29 169K
AADT_069_Page_2010.pdf 15-Jan-2014 14:30 168K
AADT_025_Dickenson_2..> 15-Jan-2014 14:29 164K
AADT_061_Nansemond_2..> 15-Jan-2014 14:30 163K
AADT_093_Warren_2010..> 15-Jan-2014 14:31 162K
AADT_133_Suffolk_201..> 15-Jan-2014 14:31 162K
AADT_040_Greensville..> 15-Jan-2014 14:30 158K
AADT_050_KingWilliam..> 15-Jan-2014 14:30 157K
AADT_124_Portsmouth_..> 15-Jan-2014 14:31 157K
AADT_056_Madison_201..> 15-Jan-2014 14:30 156K
AADT_013_Buchanan_20..> 15-Jan-2014 14:29 154K
AADT_050_KingWilliam..> 15-Jan-2014 14:30 154K
AADT_100_Alexandria_..> 15-Jan-2014 14:31 154K
AADT_027_ElizabethCi..> 15-Jan-2014 14:29 154K
AADT_048_KingGeorge_..> 15-Jan-2014 14:30 153K
AADT_123_Petersburg_..> 15-Jan-2014 14:31 153K
AADT_114_Hampton_201..> 15-Jan-2014 14:31 152K
AADT_128_Roanoke_201..> 15-Jan-2014 14:31 150K
AADT_124_Portsmouth_..> 15-Jan-2014 14:31 148K
AADT_093_Warren_2010..> 15-Jan-2014 14:31 148K
AADT_048_KingGeorge_..> 15-Jan-2014 14:30 147K
AADT_032_Fluvanna_20..> 15-Jan-2014 14:30 147K
AADT_121_NewportNews..> 15-Jan-2014 14:31 147K
AADT_094_Warwick_201..> 15-Jan-2014 14:31 147K
AADT_013_Buchanan_20..> 15-Jan-2014 14:29 147K
AADT_040_Greensville..> 15-Jan-2014 14:30 145K
AADT_028_Essex_2010.pdf 15-Jan-2014 14:29 145K
AADT_004_Amelia_2010..> 15-Jan-2014 14:29 143K
AADT_021_Clarke_2010..> 15-Jan-2014 14:29 141K
AADT_056_Madison_201..> 15-Jan-2014 14:30 141K
AADT_004_Amelia_2010..> 15-Jan-2014 14:29 139K
AADT_028_Essex_2010.xls 15-Jan-2014 14:29 137K
AADT_059_Middlesex_2..> 15-Jan-2014 14:30 137K
AADT_114_Hampton_201..> 15-Jan-2014 14:31 135K
AADT_027_ElizabethCi..> 15-Jan-2014 14:29 135K
AADT_039_Greene_2010..> 15-Jan-2014 14:30 135K
AADT_032_Fluvanna_20..> 15-Jan-2014 14:30 134K
AADT_102_Bristol_201..> 15-Jan-2014 14:31 131K
AADT_010_Bland_2010.pdf 15-Jan-2014 14:29 128K
AADT_021_Clarke_2010..> 15-Jan-2014 14:29 127K
AADT_039_Greene_2010..> 15-Jan-2014 14:30 126K
AADT_059_Middlesex_2..> 15-Jan-2014 14:30 125K
AADT_079_Richmond_20..> 15-Jan-2014 14:31 124K
AADT_138_Winchester_..> 15-Jan-2014 14:32 123K
AADT_078_Rappahannoc..> 15-Jan-2014 14:31 120K
AADT_118_Lynchburg_2..> 15-Jan-2014 14:31 119K
AADT_024_Cumberland_..> 15-Jan-2014 14:29 119K
AADT_118_Lynchburg_2..> 15-Jan-2014 14:31 116K
AADT_057_Mathews_201..> 15-Jan-2014 14:30 113K
AADT_108_Danville_20..> 15-Jan-2014 14:31 113K
AADT_079_Richmond_20..> 15-Jan-2014 14:31 113K
AADT_104_Charlottesv..> 15-Jan-2014 14:31 112K
AADT_100_Alexandria_..> 15-Jan-2014 14:31 111K
AADT_049_KingAndQuee..> 15-Jan-2014 14:30 109K
AADT_078_Rappahannoc..> 15-Jan-2014 14:31 108K
AADT_010_Bland_2010.xls 15-Jan-2014 14:29 106K
AADT_115_Harrisonbur..> 15-Jan-2014 14:31 105K
AADT_108_Danville_20..> 15-Jan-2014 14:31 105K
AADT_057_Mathews_201..> 15-Jan-2014 14:30 105K
AADT_024_Cumberland_..> 15-Jan-2014 14:29 104K
AADT_090_Surry_2010.pdf 15-Jan-2014 14:31 103K
AADT_154_Christiansb..> 15-Jan-2014 14:32 103K
AADT_022_Craig_2010.pdf 15-Jan-2014 14:29 100K
AADT_049_KingAndQuee..> 15-Jan-2014 14:30 100K
AADT_008_Bath_2010.pdf 15-Jan-2014 14:29 98K
AADT_132_Staunton_20..> 15-Jan-2014 14:31 98K
AADT_090_Surry_2010.xls 15-Jan-2014 14:31 97K
AADT_111_Fredericksb..> 15-Jan-2014 14:31 94K
AADT_105_CliftonForg..> 15-Jan-2014 14:31 94K
AADT_104_Charlottesv..> 15-Jan-2014 14:31 94K
AADT_221_GateCity_20..> 15-Jan-2014 14:32 90K
AADT_139_Wytheville_..> 15-Jan-2014 14:32 90K
AADT_129_Salem_2010.pdf 15-Jan-2014 14:31 90K
AADT_102_Bristol_201..> 15-Jan-2014 14:31 88K
AADT_022_Craig_2010.xls 15-Jan-2014 14:29 87K
AADT_115_Harrisonbur..> 15-Jan-2014 14:31 86K
AADT_325_WestPoint_2..> 15-Jan-2014 14:34 86K
AADT_107_Covington_2..> 15-Jan-2014 14:31 85K
AADT_008_Bath_2010.xls 15-Jan-2014 14:29 85K
AADT_120_Martinsvill..> 15-Jan-2014 14:31 84K
AADT_018_CharlesCity..> 15-Jan-2014 14:29 83K
AADT_106_ColonialHei..> 15-Jan-2014 14:31 83K
AADT_141_Bedford_201..> 15-Jan-2014 14:32 82K
AADT_165_Appomattox_..> 15-Jan-2014 14:32 81K
AADT_116_Hopewell_20..> 15-Jan-2014 14:31 81K
AADT_119_Marion_2010..> 15-Jan-2014 14:31 78K
AADT_130_SouthBoston..> 15-Jan-2014 14:31 78K
AADT_317_Victoria_20..> 15-Jan-2014 14:33 78K
AADT_109_Emporia_201..> 15-Jan-2014 14:31 78K
AADT_189_Chilhowie_2..> 15-Jan-2014 14:32 76K
AADT_179_Brookneal_2..> 15-Jan-2014 14:32 76K
AADT_136_Waynesboro_..> 15-Jan-2014 14:32 76K
AADT_138_Winchester_..> 15-Jan-2014 14:32 76K
AADT_203_Crewe_2010.pdf 15-Jan-2014 14:32 74K
AADT_156_Warrenton_2..> 15-Jan-2014 14:32 73K
AADT_192_Clarksville..> 15-Jan-2014 14:32 72K
AADT_204_Culpeper_20..> 15-Jan-2014 14:32 72K
AADT_301_SouthHill_2..> 15-Jan-2014 14:33 72K
AADT_253_Leesburg_20..> 15-Jan-2014 14:33 71K
AADT_249_Kilmarnock_..> 15-Jan-2014 14:33 71K
AADT_210_Dublin_2010..> 15-Jan-2014 14:32 71K
AADT_168_Berryville_..> 15-Jan-2014 14:32 71K
AADT_310_Tappahannoc..> 15-Jan-2014 14:33 71K
AADT_198_Coeburn_201..> 15-Jan-2014 14:32 71K
AADT_137_Williamsbur..> 15-Jan-2014 14:32 71K
AADT_148_Richlands_2..> 15-Jan-2014 14:32 70K
AADT_269_NewMarket_2..> 15-Jan-2014 14:33 70K
AADT_112_FrontRoyal_..> 15-Jan-2014 14:31 70K
AADT_145_Franklin_20..> 15-Jan-2014 14:32 70K
AADT_248_Keysville_2..> 15-Jan-2014 14:33 70K
AADT_199_ColonialBea..> 15-Jan-2014 14:32 70K
AADT_217_Exmore_2010..> 15-Jan-2014 14:32 69K
AADT_323_Waverly_201..> 15-Jan-2014 14:34 69K
AADT_144_Farmville_2..> 15-Jan-2014 14:32 69K
AADT_281_PenningtonG..> 15-Jan-2014 14:33 68K
AADT_177_Broadway_20..> 15-Jan-2014 14:32 68K
AADT_140_Abingdon_20..> 15-Jan-2014 14:32 68K
AADT_321_Warsaw_2010..> 15-Jan-2014 14:34 68K
AADT_110_FallsChurch..> 15-Jan-2014 14:31 68K
AADT_237_Hillsville_..> 15-Jan-2014 14:33 68K
AADT_261_Mineral_201..> 15-Jan-2014 14:33 68K
AADT_045_Highland_20..> 15-Jan-2014 14:30 67K
AADT_150_Blacksburg_..> 15-Jan-2014 14:32 66K
AADT_254_Louisa_2010..> 15-Jan-2014 14:33 66K
AADT_158_Tazewell_20..> 15-Jan-2014 14:32 66K
AADT_151_Fairfax_201..> 15-Jan-2014 14:32 66K
AADT_324_WeberCity_2..> 15-Jan-2014 14:34 66K
AADT_155_Manassas_20..> 15-Jan-2014 14:32 66K
AADT_132_Staunton_20..> 15-Jan-2014 14:31 66K
AADT_045_Highland_20..> 15-Jan-2014 14:30 66K
AADT_251_Lawrencevil..> 15-Jan-2014 14:33 65K
AADT_225_Gordonsvill..> 15-Jan-2014 14:32 65K
AADT_171_BowlingGree..> 15-Jan-2014 14:32 64K
AADT_240_Independenc..> 15-Jan-2014 14:33 64K
AADT_180_Buchanan_20..> 15-Jan-2014 14:32 64K
AADT_325_WestPoint_2..> 15-Jan-2014 14:34 64K
AADT_018_CharlesCity..> 15-Jan-2014 14:29 64K
AADT_US_Federal_2010..> 15-Jan-2014 14:34 64K
AADT_247_Kenbridge_2..> 15-Jan-2014 14:33 64K
AADT_300_Smithfield_..> 15-Jan-2014 14:33 63K
AADT_312_Timberville..> 15-Jan-2014 14:33 63K
AADT_187_Chatham_201..> 15-Jan-2014 14:32 62K
AADT_265_MountJackso..> 15-Jan-2014 14:33 62K
AADT_139_Wytheville_..> 15-Jan-2014 14:32 62K
AADT_229_Grundy_2010..> 15-Jan-2014 14:33 62K
AADT_113_Galax_2010.pdf 15-Jan-2014 14:31 62K
AADT_117_Lexington_2..> 15-Jan-2014 14:31 62K
AADT_111_Fredericksb..> 15-Jan-2014 14:31 62K
AADT_340_Castlewood_..> 15-Jan-2014 14:34 61K
AADT_278_Parksley_20..> 15-Jan-2014 14:33 61K
AADT_157_RockyMount_..> 15-Jan-2014 14:32 61K
AADT_230_Halifax_201..> 15-Jan-2014 14:33 61K
AADT_166_Ashland_201..> 15-Jan-2014 14:32 61K
AADT_317_Victoria_20..> 15-Jan-2014 14:33 61K
AADT_125_Pulaski_201..> 15-Jan-2014 14:31 60K
AADT_182_CapeCharles..> 15-Jan-2014 14:32 60K
AADT_294_SaintPaul_2..> 15-Jan-2014 14:33 60K
AADT_227_Gretna_2010..> 15-Jan-2014 14:32 60K
AADT_280_Pembroke_20..> 15-Jan-2014 14:33 60K
AADT_223_Glasgow_201..> 15-Jan-2014 14:32 60K
AADT_330_Woodstock_2..> 15-Jan-2014 14:34 60K
AADT_201_Courtland_2..> 15-Jan-2014 14:32 60K
AADT_129_Salem_2010.xls 15-Jan-2014 14:31 60K
AADT_233_Haymarket_2..> 15-Jan-2014 14:33 59K
AADT_299_Shenandoah_..> 15-Jan-2014 14:33 59K
AADT_221_GateCity_20..> 15-Jan-2014 14:32 59K
AADT_154_Christiansb..> 15-Jan-2014 14:32 59K
AADT_274_Onley_2010.pdf 15-Jan-2014 14:33 59K
AADT_216_Elkton_2010..> 15-Jan-2014 14:32 58K
AADT_205_Damascus_20..> 15-Jan-2014 14:32 58K
AADT_181_Burkeville_..> 15-Jan-2014 14:32 58K
AADT_245_Jonesville_..> 15-Jan-2014 14:33 58K
AADT_146_Norton_2010..> 15-Jan-2014 14:32 58K
AADT_286_Purcellvill..> 15-Jan-2014 14:33 58K
AADT_290_Ridgeway_20..> 15-Jan-2014 14:33 58K
AADT_305_StonyCreek_..> 15-Jan-2014 14:33 58K
AADT_136_Waynesboro_..> 15-Jan-2014 14:32 58K
AADT_304_StephensCit..> 15-Jan-2014 14:33 57K
AADT_328_Windsor_201..> 15-Jan-2014 14:34 57K
AADT_163_Amherst_201..> 15-Jan-2014 14:32 57K
AADT_153_Vienna_2010..> 15-Jan-2014 14:32 57K
AADT_116_Hopewell_20..> 15-Jan-2014 14:31 57K
AADT_143_Bluefield_2..> 15-Jan-2014 14:32 57K
AADT_244_Jarratt_201..> 15-Jan-2014 14:33 57K
AADT_164_Appalachia_..> 15-Jan-2014 14:32 57K
AADT_289_RichCreek_2..> 15-Jan-2014 14:33 56K
AADT_142_Blackstone_..> 15-Jan-2014 14:32 56K
AADT_103_BuenaVista_..> 15-Jan-2014 14:31 56K
AADT_273_Onancock_20..> 15-Jan-2014 14:33 56K
AADT_320_Wakefield_2..> 15-Jan-2014 14:33 56K
AADT_120_Martinsvill..> 15-Jan-2014 14:31 56K
AADT_174_Boykins_201..> 15-Jan-2014 14:32 56K
AADT_307_Stuart_2010..> 15-Jan-2014 14:33 56K
AADT_126_Radford_201..> 15-Jan-2014 14:31 55K
AADT_257_McKenney_20..> 15-Jan-2014 14:33 55K
AADT_162_Altavista_2..> 15-Jan-2014 14:32 55K
AADT_255_Lovettsvill..> 15-Jan-2014 14:33 55K
AADT_306_Strasburg_2..> 15-Jan-2014 14:33 54K
AADT_202_Craigsville..> 15-Jan-2014 14:32 54K
AADT_319_Wachapreagu..> 15-Jan-2014 14:34 54K
AADT_206_Dayton_2010..> 15-Jan-2014 14:32 54K
AADT_173_Boydton_201..> 15-Jan-2014 14:32 54K
AADT_222_GladeSpring..> 15-Jan-2014 14:32 54K
AADT_219_Floyd_2010.pdf 15-Jan-2014 14:32 54K
AADT_215_Edinburg_20..> 15-Jan-2014 14:32 53K
AADT_196_Clintwood_2..> 15-Jan-2014 14:32 53K
AADT_235_Herndon_201..> 15-Jan-2014 14:33 53K
AADT_203_Crewe_2010.xls 15-Jan-2014 14:32 53K
AADT_275_Orange_2010..> 15-Jan-2014 14:33 53K
AADT_292_RuralRetrea..> 15-Jan-2014 14:33 53K
AADT_165_Appomattox_..> 15-Jan-2014 14:32 53K
AADT_213_Dungannon_2..> 15-Jan-2014 14:32 52K
AADT_TOL_OtherToll_2..> 15-Jan-2014 14:34 52K
AADT_331_Hurt_2010.pdf 15-Jan-2014 14:34 52K
AADT_285_Pound_2010.pdf 15-Jan-2014 14:33 52K
AADT_161_Alberta_201..> 15-Jan-2014 14:32 52K
AADT_279_Pearisburg_..> 15-Jan-2014 14:33 52K
AADT_159_Luray_2010.pdf 15-Jan-2014 14:32 52K
AADT_228_Grottoes_20..> 15-Jan-2014 14:33 51K
AADT_258_Melfa_2010.pdf 15-Jan-2014 14:33 51K
AADT_259_Middleburg_..> 15-Jan-2014 14:33 51K
AADT_241_IronGate_20..> 15-Jan-2014 14:33 51K
AADT_179_Brookneal_2..> 15-Jan-2014 14:32 51K
AADT_327_WhiteStone_..> 15-Jan-2014 14:34 50K
AADT_184_CedarBluff_..> 15-Jan-2014 14:32 50K
AADT_268_NewCastle_2..> 15-Jan-2014 14:33 50K
AADT_246_Keller_2010..> 15-Jan-2014 14:33 50K
AADT_250_LaCrosse_20..> 15-Jan-2014 14:33 50K
AADT_208_Dillwyn_201..> 15-Jan-2014 14:32 50K
AADT_186_ChaseCity_2..> 15-Jan-2014 14:32 50K
AADT_242_Irvington_2..> 15-Jan-2014 14:33 50K
AADT_277_PamplinCity..> 15-Jan-2014 14:33 50K
AADT_252_Lebanon_201..> 15-Jan-2014 14:33 50K
AADT_147_Poquoson_20..> 15-Jan-2014 14:32 49K
AADT_178_Brodnax_201..> 15-Jan-2014 14:32 49K
AADT_190_Chincoteagu..> 15-Jan-2014 14:32 49K
AADT_282_Phenix_2010..> 15-Jan-2014 14:33 49K
AADT_256_Madison_201..> 15-Jan-2014 14:33 49K
AADT_218_Fincastle_2..> 15-Jan-2014 14:32 49K
AADT_169_Bloxom_2010..> 15-Jan-2014 14:32 49K
AADT_276_Painter_201..> 15-Jan-2014 14:33 49K
AADT_260_Middletown_..> 15-Jan-2014 14:33 49K
AADT_176_Bridgewater..> 15-Jan-2014 14:32 49K
AADT_266_Narrows_201..> 15-Jan-2014 14:33 49K
AADT_210_Dublin_2010..> 15-Jan-2014 14:32 49K
AADT_185_CharlotteC...> 15-Jan-2014 14:32 49K
AADT_152_ManassasPar..> 15-Jan-2014 14:32 49K
AADT_322_Washington_..> 15-Jan-2014 14:34 49K
AADT_263_Montross_20..> 15-Jan-2014 14:33 49K
AADT_298_Scottsville..> 15-Jan-2014 14:33 49K
AADT_167_BelleHaven_..> 15-Jan-2014 14:32 49K
AADT_141_Bedford_201..> 15-Jan-2014 14:32 49K
AADT_106_ColonialHei..> 15-Jan-2014 14:31 49K
AADT_329_Wise_2010.pdf 15-Jan-2014 14:34 48K
vdotchartwnames.pdf 15-Jan-2014 14:34 48K
AADT_316_Urbanna_201..> 15-Jan-2014 14:33 48K
AADT_271_Nickelsvill..> 15-Jan-2014 14:33 48K
AADT_101_BigStoneGap..> 15-Jan-2014 14:31 48K
AADT_209_DrakesBranc..> 15-Jan-2014 14:32 48K
AADT_199_ColonialBea..> 15-Jan-2014 14:32 48K
AADT_145_Franklin_20..> 15-Jan-2014 14:32 48K
AADT_303_Stanley_201..> 15-Jan-2014 14:33 48K
AADT_168_Berryville_..> 15-Jan-2014 14:32 48K
AADT_234_Haysi_2010.pdf 15-Jan-2014 14:33 47K
AADT_226_Goshen_2010..> 15-Jan-2014 14:32 47K
AADT_302_Stanardsvil..> 15-Jan-2014 14:33 47K
AADT_243_Ivor_2010.pdf 15-Jan-2014 14:33 47K
AADT_249_Kilmarnock_..> 15-Jan-2014 14:33 47K
AADT_217_Exmore_2010..> 15-Jan-2014 14:32 47K
AADT_160_Accomac_201..> 15-Jan-2014 14:32 47K
AADT_188_Cheriton_20..> 15-Jan-2014 14:32 47K
AADT_193_Cleveland_2..> 15-Jan-2014 14:32 47K
AADT_288_Remington_2..> 15-Jan-2014 14:33 47K
AADT_191_Claremont_2..> 15-Jan-2014 14:32 47K
AADT_310_Tappahannoc..> 15-Jan-2014 14:33 47K
AADT_253_Leesburg_20..> 15-Jan-2014 14:33 47K
AADT_107_Covington_2..> 15-Jan-2014 14:31 47K
AADT_262_Monterey_20..> 15-Jan-2014 14:33 46K
AADT_224_GlenLyn_201..> 15-Jan-2014 14:32 46K
AADT_295_Saltville_2..> 15-Jan-2014 14:33 46K
