Contains the name of a predefined format.
Contained In
Remarks
This element contains one of the following string constants corresponding to a predefined format:
| 3DEffects1 | 3DEffects2 |
| Accounting1 | Accounting2 |
| Accounting3 | Accounting4 |
| Classic1 | Classic2 |
| Classic3 | Colorful1 |
| Colorful2 | Colorful3 |
| Japan1 | Japan2 |
| Japan3 | Japan4 |
| List1 | List2 |
| List3 | None |
| PivotTableClassic | PivotTableNone |
| Report1 | Report2 |
| Report3 | Report4 |
| Report5 | Report6 |
| Report7 | Report8 |
| Report9 | Report10 |
| Simple | Table1 |
| Table2 | Table3 |
| Table4 | Table5 |
| Table6 | Table7 |
| Table8 | Table9 |
| Table10 |
If this element is not specified, the default string is PivotTableClassic.
See the examples in the PivotTable and QueryTable element topics.