Table
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|
| 13 | Allen, Keenan | WR | ACT | 6'2" | 211 | 4/27/1992 | 4 | California |
| 3 | Allen, Torrence | WR | ACT | 6'0" | 183 | 3/31/1991 | 2 | West Texas A&M |
| 97 | Attaochu, Jeremiah | OLB | ACT | 6'3" | 252 | 1/17/1993 | 3 | Georgia Tech |
| Burse, Isaiah | WR | ACT | 5'10" | 187 | 12/8/1991 | 2 | Fresno State |
| 78 | Burwell, Tyreek | T | ACT | 6'5" | 305 | 3/11/1992 | 2 | Cincinnati |
| 92 | Carrethers, Ryan | NT | ACT | 6'1" | 333 | 2/26/1991 | 3 | Arkansas State |
| 45 | Cleveland, Asante | TE | ACT | 6'5" | 260 | 3/21/1992 | 2 | Miami (Fla.) |
| Crawford, Richard | DB | ACT | 5'11" | 192 | 8/1/1990 | 3 | Southern Methodist |
| 30 | Daniels, Matt | DB | ACT | 6'0" | 212 | 9/27/1989 | 3 | Duke |
| Ducre, Greg | DB | ACT | 5'10" | 184 | 1/22/1992 | 3 | Washington |
| 77 | Dunlap, King | T | ACT | 6'9" | 330 | 9/14/1985 | 9 | Auburn |
| 48 | Dzubnar, Nick | LB | ACT | 6'1" | 240 | 8/15/1991 | 2 | Cal Poly-S.L.O. |
| 51 | Emanuel, Kyle | OLB | ACT | 6'3" | 250 | 8/16/1991 | 2 | North Dakota State |
| 24 | Flowers, Brandon | CB | ACT | 5'9" | 187 | 2/18/1986 | 9 | Virginia Tech |
| 76 | Fluker, D.J. | OG | ACT | 6'5" | 339 | 3/13/1991 | 4 | Alabama |
| 74 | Franklin, Orlando | OG | ACT | 6'7" | 320 | 12/16/1987 | 6 | Miami (Fla.) |
| Gardner, Ben | DE | ACT | 6'4" | 270 | 4/29/1991 | 2 | Stanford |
| 28 | Gordon, Melvin | RB | ACT | 6'1" | 215 | 4/13/1993 | 2 | Wisconsin |
| 59 | Hekking, Brock | LB | ACT | 6'3" | 250 | 10/6/1991 | 2 | Nevada |
| 81 | Herndon, Javontee | WR | ACT | 6'0" | 194 | 6/29/1991 | 2 | Arkansas |
| Huey, Michael | OG | ACT | 6'4" | 317 | 9/28/1988 | 1 | Texas |
| 54 | Ingram, Melvin | OLB | ACT | 6'2" | 247 | 4/26/1989 | 5 | South Carolina |
| 15 | Inman, Dontrelle | WR | ACT | 6'3" | 205 | 1/31/1989 | 3 | Virginia |
| 11 | Johnson, Steve | WR | ACT | 6'2" | 207 | 7/22/1986 | 9 | Kentucky |
| 2 | Lambo, Josh | K | ACT | 6'0" | 215 | 11/19/1990 | 2 | Texas A&M |
| 99 | Law, Cordarro | LB | ACT | 6'1" | 255 | 10/15/1988 | 3 | Southern Mississippi |
| 98 | Lissemore, Sean | NT | ACT | 6'3" | 303 | 9/11/1987 | 7 | William & Mary |
| 94 | Liuget, Corey | DE | ACT | 6'2" | 300 | 3/18/1990 | 6 | Illinois |
| 29 | Mager, Craig | CB | ACT | 5'11" | 200 | 6/11/1992 | 2 | Texas State |
| McCoil, Dexter | DB | ACT | 6'4" | 220 | 9/5/1991 | 0 | Tulsa |
| 84 | McGrath, Sean | TE | ACT | 6'5" | 247 | 12/3/1987 | 2 | Henderson State |
| Ndulue, Chuka | NT | ACT | 6'3" | 289 | 3/25/1992 | 1 | Oklahoma |
| 43 | Oliver, Branden | RB | ACT | 5'8" | 208 | 5/7/1991 | 3 | Buffalo |
| Palepoi, Tenny | DE | ACT | 6'1" | 298 | 12/19/1990 | 3 | Utah |
| 52 | Perryman, Denzel | ILB | ACT | 5'11" | 240 | 12/5/1992 | 2 | Miami (Fla.) |
| Phillips, Adrian | CB | ACT | 5'11" | 210 | 3/28/1992 | 2 | Texas |
| 93 | Philon, Darius | DE | ACT | 6'1" | 300 | 1/22/1994 | 2 | Arkansas |
| Redfern, Kasey | P | ACT | 6'2" | 215 | 9/26/1991 | 1 | Wofford |
| 17 | Rivers, Philip | QB | ACT | 6'5" | 228 | 12/8/1981 | 13 | North Carolina State |
| 60 | Robinson, Trevor | C | ACT | 6'5" | 300 | 5/16/1990 | 5 | Notre Dame |
| 5 | Scifres, Mike | P | ACT | 6'2" | 215 | 10/8/1980 | 14 | Western Illinois |
| Semisch, Tim | TE | ACT | 6'8" | 275 | 9/18/1991 | 1 | Northern Illinois |
| 36 | Smith, Dreamius | RB | ACT | 5'11" | 217 | 9/8/1992 | 1 | West Virginia |
| Sorensen, Brad | QB | ACT | 6'5" | 230 | 3/13/1988 | 2 | Southern Utah |
| 25 | Stuckey, Darrell | DB | ACT | 5'11" | 212 | 6/16/1987 | 7 | Kansas |
| 50 | Te'o, Manti | ILB | ACT | 6'1" | 241 | 1/26/1991 | 4 | Notre Dame |
| 22 | Verrett, Jason | CB | ACT | 5'10" | 188 | 6/18/1991 | 3 | Texas Christian |
| 65 | Watt, Chris | C | ACT | 6'3" | 310 | 8/17/1990 | 3 | Notre Dame |
| 23 | Williams, Steve | CB | ACT | 5'10" | 185 | 3/7/1991 | 4 | California |
| 58 | Williams, Tourek | OLB | ACT | 6'4" | 262 | 5/9/1991 | 4 | Florida International |
| 16 | Williams, Tyrell | WR | ACT | 6'4" | 205 | 2/12/1992 | 2 | Western Oregon |
| 47 | Windt, Mike | LS | ACT | 6'1" | 237 | 5/29/1986 | 7 | Cincinnati |
| 39 | Woodhead, Danny | RB | ACT | 5'8" | 200 | 1/25/1985 | 9 | Chadron State |
Sorted Data
WR - Allen, Keenan - Number 13
WR - Allen, Torrence - Number 3
OLB - Attaochu, Jeremiah - Number 97
WR - Burse, Isaiah - Number
T - Burwell, Tyreek - Number 78
NT - Carrethers, Ryan - Number 92
TE - Cleveland, Asante - Number 45
DB - Crawford, Richard - Number
DB - Daniels, Matt - Number 30
DB - Ducre, Greg - Number
T - Dunlap, King - Number 77
LB - Dzubnar, Nick - Number 48
OLB - Emanuel, Kyle - Number 51
CB - Flowers, Brandon - Number 24
OG - Fluker, D.J. - Number 76
OG - Franklin, Orlando - Number 74
DE - Gardner, Ben - Number
RB - Gordon, Melvin - Number 28
LB - Hekking, Brock - Number 59
WR - Herndon, Javontee - Number 81
OG - Huey, Michael - Number
OLB - Ingram, Melvin - Number 54
WR - Inman, Dontrelle - Number 15
WR - Johnson, Steve - Number 11
K - Lambo, Josh - Number 2
LB - Law, Cordarro - Number 99
NT - Lissemore, Sean - Number 98
DE - Liuget, Corey - Number 94
CB - Mager, Craig - Number 29
DB - McCoil, Dexter - Number
TE - McGrath, Sean - Number 84
NT - Ndulue, Chuka - Number
RB - Oliver, Branden - Number 43
DE - Palepoi, Tenny - Number
ILB - Perryman, Denzel - Number 52
CB - Phillips, Adrian - Number
DE - Philon, Darius - Number 93
P - Redfern, Kasey - Number
QB - Rivers, Philip - Number 17
C - Robinson, Trevor - Number 60
P - Scifres, Mike - Number 5
TE - Semisch, Tim - Number
RB - Smith, Dreamius - Number 36
QB - Sorensen, Brad - Number
DB - Stuckey, Darrell - Number 25
ILB - Te'o, Manti - Number 50
CB - Verrett, Jason - Number 22
C - Watt, Chris - Number 65
CB - Williams, Steve - Number 23
OLB - Williams, Tourek - Number 58
WR - Williams, Tyrell - Number 16
LS - Windt, Mike - Number 47
RB - Woodhead, Danny - Number 39
PHP Code
<?php
// PHP Screen Scraping Tutorial
$url = "http://www.nfl.com/teams/sandiegochargers/roster?team=SD";
$raw = file_get_contents($url);
$newlines = array("\t","\n","\r","\x20\x20","\0","\x0B");
$content = str_replace($newlines, "", html_entity_decode($raw));
$start = strpos($content,'<table id="result"');
$end = strpos($content,'</table>',$start) + 8;
$table = substr($content,$start,$end-$start);
preg_match_all("|<tr(.*)</tr>|U",$table,$rows);
foreach ($rows[0] as $row){
if ((strpos($row,'<th')===false)){
preg_match_all("|<td(.*)</td>|U",$row,$cells);
$number = strip_tags($cells[0][0]);
$name = strip_tags($cells[0][1]);
$position = strip_tags($cells[0][2]);
echo "{$position} - {$name} - Number {$number} <br>\n";
}
}
?>