Class
|
CMYKColor |
| | A CMYK color specification. Base Class: Color |
Properties
| | Property | Type | Access | Description |
| black | number |
r/w | The black color value. Range: 0.0 to 100.0. |
| cyan | number |
r/w | The cyan color value. Range: 0.0 to 100.0. |
| magenta | number |
r/w | The magenta color value. Range: 0.0 to 100.0. |
| yellow | number |
r/w | The yellow color value. Range: 0.0 to 100.0. |
|
Class
| | Property | Type | Access | Description |
| black | number |
r/w | The black color value. Range: 0.0 to 100.0. |
| cyan | number |
r/w | The cyan color value. Range: 0.0 to 100.0. |
| magenta | number |
r/w | The magenta color value. Range: 0.0 to 100.0. |
| yellow | number |
r/w | The yellow color value. Range: 0.0 to 100.0. |
|
Element of |
SolidColor.cmyk
SolidColor.cmyk
|