Class
|
HSBColor |
| | An HSB color specification. Base Class: Color |
Properties
| | Property | Type | Access | Description |
| brightness | number |
r/w | The brightness value. Range: 0.0 to 100.0. |
| hue | number |
r/w | The hue value. Range: 0.0 to 360.0. |
| saturation | number |
r/w | The saturation value. Range: 0.0 to 100.0. |
|
Class
| | Property | Type | Access | Description |
| brightness | number |
r/w | The brightness value. Range: 0.0 to 100.0. |
| hue | number |
r/w | The hue value. Range: 0.0 to 360.0. |
| saturation | number |
r/w | The saturation value. Range: 0.0 to 100.0. |
|
Element of |
SolidColor.hsb
SolidColor.hsb
|