iOS Screen Sizes - iOS - User Agents
Mobile Safari has 16 different window sizes a document can be loaded into:
| Device | Width | Height | Orientation State | |
|---|---|---|---|---|
| iPhone/iPod | 320 | 305 | portrait | initial frame, showing address bar & debug console |
| iPhone/iPod | 320 | 356 | portrait | initial frame, showing only the address bar |
| iPhone/iPod | 320 | 416 | portrait | scrolled down to hide the address bar |
| iPhone/iPod | 320 | 460 | portrait | fullscreen webapp |
| iPhone/iPod | 320 | 480 | portrait | fullscreen webapp with translucent statusbar |
| iPhone/iPod | 480 | 158 | landscape | initial frame, showing address bar & debug console |
| iPhone/iPod | 480 | 208 | landscape | initial frame, showing only the address bar |
| iPhone/iPod | 480 | 268 | landscape | scrolled down to hide the address bar |
| iPhone/iPod | 480 | 300 | landscape | fullscreen webapp |
| iPhone/iPod | 480 | 320 | landscape | fullscreen webapp with translucent statusbar |
| iPad | 768 | 946 | portrait | scrolled down to hide the address bar |
| iPad | 768 | 1004 | portrait | fullscreen webapp |
| iPad | 768 | 1024 | portrait | fullscreen webapp with translucent statusbar |
| iPad | 1024 | 690 | landscape | scrolled down to hide the address bar |
| iPad | 1024 | 748 | landscape | fullscreen webapp |
| iPad | 1024 | 768 | landscape | fullscreen webapp with translucent statusbar |
portrait orientation.
The width dimension is listed first, followed by the height dimension of the screen. As long as you design your interface to these screen sizes, your views will display correctly on the corresponding type of device.
| Device | Screen dimensions (in points) |
|---|---|
| iPhone and iPod touch | 320 x 480 |
| iPad | 768 x 1024 |